Difference between revisions of "Math 644: Harmonic Analysis"
From MathWiki
| Line 2: | Line 2: | ||
=== Title === | === Title === | ||
| + | Harmonic Analysis. | ||
| − | === | + | === Credit Hours === |
| − | + | 3 | |
| − | + | ||
=== Prerequisite === | === Prerequisite === | ||
| + | [[Math 532]], [[Math 542|542]]. | ||
=== Description === | === Description === | ||
| − | + | Harmonic analysis on the torus and in Euclidean space; pointwise and norm convergence of Fourier series and functional-analytic aspects of Fourier transforms emphasized. | |
| − | + | ||
== Desired Learning Outcomes == | == Desired Learning Outcomes == | ||
Revision as of 12:20, 9 May 2008
Contents
Catalog Information
Title
Harmonic Analysis.
Credit Hours
3
Prerequisite
Description
Harmonic analysis on the torus and in Euclidean space; pointwise and norm convergence of Fourier series and functional-analytic aspects of Fourier transforms emphasized.