Difference between revisions of "Math 622: Matrix Theory 2"
From MathWiki
| Line 2: | Line 2: | ||
=== Title === | === Title === | ||
| + | Matrix Theory. | ||
| − | === | + | === Credit Hours === |
| − | + | 3 | |
| − | + | ||
=== Prerequisite === | === Prerequisite === | ||
| + | [[Math 570]]. | ||
=== Description === | === Description === | ||
| − | + | Zero-one matrices, spectra of graphs, Laplacian matrix, irreducible | |
| − | + | and primitive matrices, cycle expansion of the determinant, matrix completion problems, permanents, generalized matrix functions. | |
== Desired Learning Outcomes == | == Desired Learning Outcomes == | ||
Revision as of 12:09, 9 May 2008
Contents
Catalog Information
Title
Matrix Theory.
Credit Hours
3
Prerequisite
Description
Zero-one matrices, spectra of graphs, Laplacian matrix, irreducible and primitive matrices, cycle expansion of the determinant, matrix completion problems, permanents, generalized matrix functions.