Difference between revisions of "Math 411: Numerical Methods"
From MathWiki
| Line 2: | Line 2: | ||
=== Title === | === Title === | ||
| + | Numerical Methods. | ||
=== (Credit Hours:Lecture Hours:Lab Hours) === | === (Credit Hours:Lecture Hours:Lab Hours) === | ||
| + | (3:3:0) | ||
=== Offered === | === Offered === | ||
| + | W | ||
=== Prerequisite === | === Prerequisite === | ||
| + | [[Math 334]], [[Math 410|410]]. | ||
=== Description === | === Description === | ||
| − | + | Iterative solvers for linear systems, eigenvalue, eigenvector approximations, numerical solutions to nonlinear systems, numerical techniques for initial and boundary value problems, elementary solvers for PDEs. | |
| − | + | ||
== Desired Learning Outcomes == | == Desired Learning Outcomes == | ||
Revision as of 11:32, 9 May 2008
Contents
Catalog Information
Title
Numerical Methods.
(Credit Hours:Lecture Hours:Lab Hours)
(3:3:0)
Offered
W
Prerequisite
Description
Iterative solvers for linear systems, eigenvalue, eigenvector approximations, numerical solutions to nonlinear systems, numerical techniques for initial and boundary value problems, elementary solvers for PDEs.