Difference between revisions of "Math 102: Quantitative Reasoning"
From MathWiki
(New page: == Desired Learning Outcomes == === Prerequisites === === Minimal learning outcomes === <div style="-moz-column-count:2; column-count:2;"> </div> === Additional topics === === Course...) |
|||
| Line 1: | Line 1: | ||
| + | == Catalog Information == | ||
| + | |||
| + | === Title === | ||
| + | Quantitative Reasoning. | ||
| + | |||
| + | === (Credit Hours:Lecture Hours:Lab Hours) === | ||
| + | (3:3:0) | ||
| + | |||
| + | === Offered === | ||
| + | F, W, Sp, Su | ||
| + | |||
| + | === Description === | ||
| + | Practicing and applying quantitative reasoning: personal finance, consumer statistics, etc. | ||
| + | |||
| + | === Note === | ||
| + | For students who do not need developmental algebra for subsequent courses. | ||
| + | |||
== Desired Learning Outcomes == | == Desired Learning Outcomes == | ||
Revision as of 09:24, 9 May 2008
Contents
Catalog Information
Title
Quantitative Reasoning.
(Credit Hours:Lecture Hours:Lab Hours)
(3:3:0)
Offered
F, W, Sp, Su
Description
Practicing and applying quantitative reasoning: personal finance, consumer statistics, etc.
Note
For students who do not need developmental algebra for subsequent courses.