Difference between revisions of "Math 097"
From MathWiki
(New page: == Desired Learning Outcomes == === Prerequisites === === Minimal learning outcomes === <div style="-moz-column-count:2; column-count:2;"> </div> === Additional topics === === Course...) |
|||
| Line 1: | Line 1: | ||
| + | == Catalog Information == | ||
| + | |||
| + | === Title === | ||
| + | Intermediate Algebra | ||
| + | |||
| + | === Offered === | ||
| + | F, W, Sp, Su | ||
| + | |||
| + | === Prerequisite === | ||
| + | High school algebra. | ||
| + | |||
| + | === Note === | ||
| + | Fee. | ||
| + | |||
| + | === Description === | ||
| + | Elementary logic, real number system, equations and inequalities (linear, polynomial, rational, and radical expressions), graphing, function notation, inverse function, exponential functions, systems of equations, variations. | ||
| + | |||
== Desired Learning Outcomes == | == Desired Learning Outcomes == | ||
Revision as of 09:20, 9 May 2008
Contents
Catalog Information
Title
Intermediate Algebra
Offered
F, W, Sp, Su
Prerequisite
High school algebra.
Note
Fee.
Description
Elementary logic, real number system, equations and inequalities (linear, polynomial, rational, and radical expressions), graphing, function notation, inverse function, exponential functions, systems of equations, variations.